"2008 Ford ""Taurus X"" Cooling Fan Relay Location"
Fuse Layout Henry Ford Taurus 2008-2009
Cigar lighter (power outlet) fuses are the fuses #13 (Power point – legal document panel), #14 (Power point – 2nd wrangle) and #16 (Power point – console) in the Engine compartment fuse box.
Rider compartment
The fuse panel is located under the instrument panel to the left of the steerage wheel.
Engine compartment
The power distribution box is located in the engine compartment.
2008
Passenger compartment
Assignment of the fuses in the Passenger compartment (2008)
| № | Amp Rating | Verbal description |
|---|---|---|
| 1 | 30A | Intelligent window motor |
| 2 | 15A | Pasture brake on-off switch, High-mounted brake lamp |
| 3 | 15A | SDARS, Bluetooth, Mob entertainment system (FES)/Rear rear end control |
| 4 | 30A | Give up |
| 5 | 10A | SPDJB logical system power |
| 6 | 20A | Turn signals |
| 7 | 10A | Low beam headlamps (left) |
| 8 | 10A | Low beam headlamps (decent) |
| 9 | 15A | Interior lights, Load lamps |
| 10 | 15A | Backlighting, Puddle lamps |
| 11 | 10A | Completely wheel drive |
| 12 | 7.5A | Retentivity seat/mirror switches, Remembering module |
| 13 | 5A | FEPS mental faculty |
| 14 | 10A | Linear time |
| 15 | 10A | Climate control |
| 16 | 15A | Spare |
| 17 | 20A | Completely power shut away motorial feeds, Decklid release |
| 18 | 20A | Spare |
| 19 | 25A | Moon roof |
| 20 | 15A | OBDII connection |
| 21 | 15A | Fog lamps |
| 22 | 15A | Park lamps, License lamps |
| 23 | 15A | High beam headlamps |
| 24 | 20A | Cornet electrical relay |
| 25 | 10A | Demand lamps/Upcountry lamps |
| 26 | 10A | Instrument instrument panel cluster |
| 27 | 20A | Changeful extremity switch |
| 28 | 5A | Radio, Radio start signal |
| 29 | 5A | Pane cluster |
| 30 | 5A | Overuse cancel switch |
| 31 | 10A | Circumnavigate, Self-winding dimming rear view mirror |
| 32 | 10A | Simplicity control mental faculty |
| 33 | 10A | Spare |
| 34 | 5A | AWD module |
| 35 | 10A | Steering rotation sensing element, FEPS, Rear park assist, Heated seat modules |
| 36 | 5A | PATS faculty |
| 37 | 10A | Climate dominance |
| 38 | 20A | Subwoofer (Audiophile radio) |
| 39 | 20A | Radio |
| 40 | 20A | Spare |
| 41 | 15A | Mic mirror, Moon roof, Front shut away switches, Radio |
| 42 | 10A | Extra |
| 43 | 10A | Spare |
| 44 | 10A | Spare |
| 45 | 5A | Electrical relay coils: PDB, Auxiliary A/C, Straw man and rear wipers, Front cetacean motor |
| 46 | 7.5A | Occupant Classification Sensing element (OCS), Passenger Airbag Defusing Indicant (PADI) |
| 47 | 30A Circuit Breaker | Power Windows |
| 48 | — | Delayed accessoiy relay |
Engine compartment
Assignment of the fuses in the Power distribution package (2008)
| № | Amp Rating | Description |
|---|---|---|
| 1 | 80A* | SPDJB power |
| 2 | 80A* | SPDJB exponent |
| 3 | 30A* | Front wipers |
| 4 | — | Not used |
| 5 | 20A | Spare |
| 6 | — | Not used |
| 7 | 50A* | Railway locomotive cooling sports fan |
| 8 | — | Non used |
| 9 | 40A* | Opposed-ringlet The brakes (Acrylonitrile-butadiene-styrene)/AdvanceTrac pump |
| 10 | 30A* | Starter |
| 11 | 50A* | Powertrain Command Module (PCM) relay |
| 12 | 20 A* | ABS/AdvanceTrac valve |
| 13 | 20A** | Point (instrumental role panel) |
| 14 | 20A** | Power point (2nd row) |
| 15 | 20A | Surplus |
| 16 | 20A** | Power point (console) |
| 17 | 10A** | Alternator |
| 18 | — | Not used |
| 19 | — | Not used |
| 20 | 40A* | Rear defroster |
| 21 | 30A* | Power seat motors (rider) |
| 22 | 20 A* | Heated seat module |
| 23 | 10A** | PCM Keep alive power, Canister vent |
| 24 | 10A** | A/C clench electrical relay |
| 25 | 25A | Unnecessary |
| 26 | 20A** | Backup relay |
| 27 | 15 A** | Fuel relay (Fuel pump driver module, Fuel heart) |
| 28 | — | Not used |
| 29 | 30A | Spare |
| 30 | — | Non used |
| 31 | 30A* | Spare |
| 32 | 30A* | Driver seat motors, Memory module |
| 33 | 20 A* | Ignition switch (to SJB) |
| 34 | — | Not used |
| 35 | 40A* | Front A/C blower motor |
| 36 | 1A Junction rectifier | Peerless-tinct start |
| 37 | 1A Diode | Fuel pump |
| 38 | 10A** | IVD, Yaw rate sensing element |
| 39 | 10A** | Fuel diode, PCM |
| 40 | — | Non used |
| 41 | G8VA relay | A/C clutch |
| 42 | G8VA relay | Fuel pump |
| 43 | G8VA relay | Backup |
| 44 | — | Non used |
| 45 | 10A** | Speed control deactivate switch, Volume airflow sensor, Inline module VPWR2 |
| 46 | 10A** | A/C clutch relay, VPWR3 |
| 47 | 15A** | PCM VPWR1 |
| 48 | 15A** | PCM VPWR4 |
| 49 | 15A** | Heated mirrors |
| 50 | Full ISO relay | PCM relay |
| 51 | — | Not used |
| 52 | — | Non used |
| 53 | Full ISO electrical relay | Raise deice relay |
| 54 | Entire ISO electrical relay | Blower efferent relay |
| 55 | Full ISO relay | Newcomer relay |
| 56 | — | Not secondhand |
| 57 | Full ISO relay | Presence wiper electrical relay |
| 58 | — | Not utilized |
| * Cartridge Fuses ** Miniskirt Fuses |
2009
Passenger compartment
Assignment of the fuses in the Passenger compartment (2009)
| № | Amp Paygrad | Protected Circuits |
|---|---|---|
| 1 | 30A | Clever window drive |
| 2 | 15A | Pasture brake on/disconnected switch over, High-mounted Pteridium aquilinu lamp |
| 3 | 15A | SDARS, Bluetooth, Household amusement system (FES)/Rear seat keep in line |
| 4 | 30A | Not used (spare) |
| 5 | 10A | SPDJB system of logic world power |
| 6 | 20A | Become signals |
| 7 | 10A | Low send headlamps (left hand) |
| 8 | 10A | Low radio beam headlamps (right) |
| 9 | 15A | Interior lights, Loading lamps |
| 10 | 15A | Backlighting, Make lamps |
| 11 | 10A | All wheel drive |
| 12 | 7.5A | Memory seat/mirror switches, Memory module |
| 13 | 5A | FEPS module |
| 14 | 10A | Analog clock |
| 15 | 10A | Mood control |
| 16 | 15A | Non used (part with) |
| 17 | 20A | All power lock motor feeds, Decklid release |
| 18 | 20A | Non used (spare) |
| 19 | 25A | Moon roof |
| 20 | 15A | OBDII connector |
| 21 | 15A | Cloud lamps |
| 22 | 15A | Park lamps, License lamps |
| 23 | 15A | Overlooking radio beam headlamps |
| 24 | 20A | Horn relay |
| 25 | 10A | Necessitate lamps/Interior lamps |
| 26 | 10A | Control board cluster |
| 27 | 20A | Adjustable extremity switch |
| 28 | 5A | Radio, Radio start signal |
| 29 | 5A | Board cluster |
| 30 | 5A | Overuse scratch switch |
| 31 | 10A | Non victimized (spare) |
| 32 | 10A | Non used (spare) |
| 33 | 10A | Restraint control module |
| 34 | 5A | AWD faculty |
| 35 | 10A | Direction rotation detector, FEPS, Fanny park assist, Het up seat modules |
| 36 | 5A | PATS module |
| 37 | 10A | Climate control |
| 38 | 20A | Subwoofer (Audiophile radio) |
| 39 | 20A | Wireless |
| 40 | 20A | Non used (spare) |
| 41 | 15A | Moon roof, Front curl switches, Radio, EC Mirror with compass (with and without microphone) |
| 42 | 10A | Not utilised (spare) |
| 43 | 10A | Not used (spare) |
| 44 | 10A | Not in use (spare) |
| 45 | 5A | Electrical relay coils: PDB, Auxiliary A/C, Front and rear wipers, Front blower motor |
| 46 | 7.5A | Occupier Classification Sensor (OCS), Passenger Airbag Deactivation Indicator (PADI) |
| 47 | 30A Circuit Breaker | Mogul windows |
| 48 | — | Retarded accessory relay |
Engine compartment
Assignment of the fuses in the Power distribution box (2009)
| № | Amp Military rank | Power Circuits |
|---|---|---|
| 1 | 80A* | SPDJB mightiness |
| 2 | 80A* | SPDJB superpowe |
| 3 | 30A* | Front wipers |
| 4 | — | Non used |
| 5 | — | Not used |
| 6 | — | Not used |
| 7 | 50A* | Engine cooling fan |
| 8 | — | Not victimized |
| 9 | 40 A* | Opposed-lock The brakes (ABS)/AdvanceTrac pump |
| 10 | 30A* | Starter |
| 11 | 50A* | Powertrain Control Module (PCM) relay |
| 12 | 20 A* | Acrylonitrile-butadiene-styrene/AdvanceTrac valve |
| 13 | 20A** | Power point (instrumentate panel) |
| 14 | 20A** | Power point (2nd rowing) |
| 15 | — | Not used |
| 16 | 20A** | Power point (console) |
| 17 | 10A** | Alternator |
| 18 | — | Not used |
| 19 | — | Non used |
| 20 | 40 A* | Rear defroster |
| 21 | 30A* | Ability buttocks motors (passenger) |
| 22 | 20 A* | Heated seat mental faculty |
| 23 | 10A** | PCM Living alive business leader, Canister vent |
| 24 | 10A** | A/C clutch electrical relay |
| 25 | — | Not used |
| 26 | 20A** | Backup relay |
| 27 | 15A** | Fire relay (Fuel pump driver module, Fuel ticker) |
| 28 | — | Non used |
| 29 | — | Not used |
| 30 | — | Not used |
| 31 | — | Not used |
| 32 | 30A* | Driver hindquarters motors, Memory module |
| 33 | 20 A* | Ignition switch (to SJB) |
| 34 | — | Not used |
| 35 | 40 A* | Front A/C cetacean mammal motor |
| 36 | 1A Diode | One-touch start |
| 37 | 1A Semiconductor diode | Fuel pump |
| 38 | 10A** | IVD, Yaw value sensor |
| 39 | 10A** | Fire junction rectifier, PCM |
| 40 | — | Not used |
| 41 | G8VA electrical relay | A/C clutch |
| 42 | G8VA relay | Fire pump |
| 43 | G8VA electrical relay | Backup |
| 44 | — | Not used |
| 45 | 10A** | Speed control deactivate replacement, Mass air flow sensing element, Inline module VPWR2 |
| 46 | 10A** | A/C clutch relay, VPWR3 |
| 47 | 15A** | PCM VPWR1 |
| 48 | 15A** | PCM VPWR4 |
| 49 | 15A** | Het up mirrors |
| 50 | Full-of-the-moon ISO relay | PCM relay |
| 51 | — | Not utilised |
| 52 | — | Not exploited |
| 53 | Full ISO relay | Rear deice relay |
| 54 | Total ISO electrical relay | Blower motor relay |
| 55 | Afloat ISO relay | Starter relay |
| 56 | — | Not used |
| 57 | Full ISO relay | Fore wiper relay |
| 58 | — | Not used |
| * Cartridge Fuses ** Mini Fuses |
Learn more:
"2008 Ford ""Taurus X"" Cooling Fan Relay Location"
Source: https://fuse-box.info/ford/ford-taurus-2008-2009-fuses-and-relay
Post a Comment for ""2008 Ford ""Taurus X"" Cooling Fan Relay Location""